Usage Statistics for wholesomeprose.com

Summary Period: November 2018
Generated 13-Nov-2018 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 514
Total Files 115
Total Pages 167
Total Visits 116
Total KBytes 3195
Total Unique Sites 90
Total Unique URLs 9
Total Unique Referrers 24
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 36
Hits per Day 39 71
Files per Day 8 18
Pages per Day 12 42
Sites per Day 6 21
Visits per Day 8 15
KBytes per Day 246 796
Hits by Response Code
Code 200 - OK 22.37% 115
Code 206 - Partial Content 3.31% 17
Code 403 - Forbidden 1.17% 6
Code 404 - Not Found 71.40% 367
Code 406 - Not Acceptable 1.75% 9

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 41 7.98% 9 7.83% 10 5.99% 10 8.62% 13 14.44% 112 3.51%
2 50 9.73% 13 11.30% 18 10.78% 14 12.07% 17 18.89% 131 4.11%
3 29 5.64% 5 4.35% 6 3.59% 5 4.31% 9 10.00% 83 2.58%
4 67 13.04% 16 13.91% 19 11.38% 11 9.48% 13 14.44% 781 24.44%
5 18 3.50% 7 6.09% 9 5.39% 9 7.76% 15 16.67% 32 1.00%
6 27 5.25% 4 3.48% 5 2.99% 5 4.31% 7 7.78% 79 2.46%
7 62 12.06% 4 3.48% 6 3.59% 6 5.17% 13 14.44% 203 6.35%
8 71 13.81% 18 15.65% 42 25.15% 15 12.93% 21 23.33% 766 23.99%
9 66 12.84% 16 13.91% 21 12.57% 13 11.21% 16 17.78% 796 24.92%
10 20 3.89% 8 6.96% 10 5.99% 9 7.76% 14 15.56% 41 1.29%
11 43 8.37% 9 7.83% 12 7.19% 12 10.34% 13 14.44% 116 3.63%
12 18 3.50% 4 3.48% 7 4.19% 7 6.03% 10 11.11% 47 1.48%
13 2 0.39% 2 1.74% 2 1.20% 1 0.86% 1 1.11% 7 0.23%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.14% 0 3 2.61% 0 5 2.99% 2 26 0.80%
1 1 21 4.09% 0 4 3.48% 0 4 2.40% 5 68 2.12%
2 1 15 2.92% 0 11 9.57% 1 13 7.78% 48 628 19.65%
3 3 45 8.75% 0 8 6.96% 0 12 7.19% 8 110 3.44%
4 2 26 5.06% 0 5 4.35% 0 6 3.59% 5 68 2.12%
5 0 8 1.56% 0 4 3.48% 0 6 3.59% 1 8 0.25%
6 1 17 3.31% 0 2 1.74% 0 2 1.20% 4 53 1.67%
7 0 10 1.95% 0 1 0.87% 0 5 2.99% 2 32 1.02%
8 1 14 2.72% 0 11 9.57% 0 11 6.59% 48 624 19.53%
9 1 15 2.92% 0 3 2.61% 0 4 2.40% 3 43 1.34%
10 4 58 11.28% 0 3 2.61% 0 4 2.40% 15 195 6.12%
11 0 7 1.36% 0 3 2.61% 0 4 2.40% 1 15 0.47%
12 1 13 2.53% 0 3 2.61% 0 7 4.19% 3 37 1.15%
13 1 20 3.89% 0 4 3.48% 0 4 2.40% 4 58 1.83%
14 2 27 5.25% 0 5 4.35% 0 6 3.59% 7 86 2.69%
15 1 24 4.67% 0 5 4.35% 0 6 3.59% 5 69 2.17%
16 0 10 1.95% 0 5 4.35% 0 5 2.99% 2 20 0.61%
17 1 19 3.70% 0 3 2.61% 0 3 1.80% 4 56 1.77%
18 0 10 1.95% 0 5 4.35% 0 7 4.19% 1 17 0.52%
19 4 62 12.06% 0 1 0.87% 1 24 14.37% 60 782 24.48%
20 2 30 5.84% 0 8 6.96% 0 8 4.79% 7 87 2.72%
21 2 27 5.25% 0 4 3.48% 0 4 2.40% 6 83 2.60%
22 0 11 2.14% 0 5 4.35% 0 7 4.19% 1 10 0.31%
23 1 14 2.72% 0 9 7.83% 0 10 5.99% 2 20 0.64%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 106 20.62% 38 1.18% /
2 5 0.97% 35 1.08% /webalizer/
3 3 0.58% 284 8.89% /webalizer/usage_201805.html
4 3 0.58% 251 7.87% /webalizer/usage_201806.html
5 3 0.58% 262 8.20% /webalizer/usage_201807.html
6 3 0.58% 267 8.35% /webalizer/usage_201808.html
7 3 0.58% 284 8.90% /webalizer/usage_201809.html
8 3 0.58% 296 9.27% /webalizer/usage_201810.html
9 3 0.58% 198 6.21% /webalizer/usage_201811.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 3 0.58% 296 9.27% /webalizer/usage_201810.html
2 3 0.58% 284 8.90% /webalizer/usage_201809.html
3 3 0.58% 284 8.89% /webalizer/usage_201805.html
4 3 0.58% 267 8.35% /webalizer/usage_201808.html
5 3 0.58% 262 8.20% /webalizer/usage_201807.html
6 3 0.58% 251 7.87% /webalizer/usage_201806.html
7 3 0.58% 198 6.21% /webalizer/usage_201811.html
8 106 20.62% 38 1.18% /
9 5 0.97% 35 1.08% /webalizer/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 106 20.62% 94 96.91% /
2 5 0.97% 1 1.03% /webalizer/
3 3 0.58% 1 1.03% /webalizer/usage_201809.html
4 3 0.58% 1 1.03% /webalizer/usage_201811.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 106 20.62% 90 95.74% /
2 5 0.97% 1 1.06% /webalizer/
3 3 0.58% 1 1.06% /webalizer/usage_201805.html
4 3 0.58% 1 1.06% /webalizer/usage_201809.html
5 3 0.58% 1 1.06% /webalizer/usage_201810.html

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 60 11.67% 0 0.00% 212 6.62% 0 0.00% 66.249.69.116
2 60 11.67% 0 0.00% 212 6.62% 0 0.00% 66.249.69.212
3 59 11.48% 0 0.00% 208 6.51% 0 0.00% 66.249.69.214
4 36 7.00% 17 14.78% 693 21.70% 1 0.86% 188.165.208.29
5 36 7.00% 0 0.00% 127 3.97% 0 0.00% 66.249.69.118
6 23 4.47% 1 0.87% 78 2.44% 1 0.86% 66.249.69.120
7 22 4.28% 0 0.00% 78 2.43% 0 0.00% 66.249.69.216
8 22 4.28% 11 9.57% 0 0.00% 21 18.10% 69.135.101.50
9 15 2.92% 12 10.43% 633 19.80% 5 4.31% 54.162.166.76
10 12 2.33% 7 6.09% 27 0.86% 7 6.03% 66.249.69.51
11 9 1.75% 3 2.61% 23 0.71% 3 2.59% 178.255.215.81
12 9 1.75% 9 7.83% 612 19.16% 1 0.86% 38.100.21.78
13 9 1.75% 4 3.48% 20 0.61% 5 4.31% 66.249.69.49
14 8 1.56% 3 2.61% 19 0.60% 4 3.45% 66.249.75.209
15 7 1.36% 1 0.87% 22 0.68% 1 0.86% 47.52.236.180
16 6 1.17% 4 3.48% 9 0.28% 4 3.45% 207.46.13.20
17 6 1.17% 5 4.35% 12 0.39% 1 0.86% 54.198.169.113
18 6 1.17% 3 2.61% 12 0.38% 3 2.59% 66.249.75.213
19 5 0.97% 1 0.87% 15 0.46% 1 0.86% 66.249.69.53
20 4 0.78% 0 0.00% 14 0.44% 0 0.00% 157.55.39.32
21 4 0.78% 0 0.00% 14 0.45% 1 0.86% 218.255.177.130
22 4 0.78% 1 0.87% 11 0.35% 1 0.86% 66.102.6.20
23 4 0.78% 2 1.74% 8 0.25% 2 1.72% 66.249.75.211
24 3 0.58% 1 0.87% 8 0.24% 3 2.59% 207.46.13.206
25 3 0.58% 0 0.00% 11 0.33% 0 0.00% 216.244.65.10
26 3 0.58% 0 0.00% 1 0.03% 0 0.00% 54.37.149.243
27 3 0.58% 0 0.00% 1 0.03% 0 0.00% 54.37.150.175
28 3 0.58% 1 0.87% 7 0.22% 1 0.86% 71.248.162.59
29 2 0.39% 2 1.74% 0 0.01% 1 0.86% 135.23.221.142
30 2 0.39% 1 0.87% 4 0.13% 1 0.86% 185.93.180.229

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 7.00% 17 14.78% 693 21.70% 1 0.86% 188.165.208.29
2 15 2.92% 12 10.43% 633 19.80% 5 4.31% 54.162.166.76
3 9 1.75% 9 7.83% 612 19.16% 1 0.86% 38.100.21.78
4 60 11.67% 0 0.00% 212 6.62% 0 0.00% 66.249.69.116
5 60 11.67% 0 0.00% 212 6.62% 0 0.00% 66.249.69.212
6 59 11.48% 0 0.00% 208 6.51% 0 0.00% 66.249.69.214
7 36 7.00% 0 0.00% 127 3.97% 0 0.00% 66.249.69.118
8 23 4.47% 1 0.87% 78 2.44% 1 0.86% 66.249.69.120
9 22 4.28% 0 0.00% 78 2.43% 0 0.00% 66.249.69.216
10 12 2.33% 7 6.09% 27 0.86% 7 6.03% 66.249.69.51

Top 3 of 24 Total Referrers
# Hits Referrer
1 248 48.25% - (Direct Request)
2 5 0.97% http://www.google.com.hk
3 1 0.19% https://www.google.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 166 32.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
2 94 18.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 35 6.81% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112 S
4 35 6.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 23 4.47% CCBot/2.0 (https://commoncrawl.org/faq/)
6 22 4.28% Mozilla/5.0 (textmode; U; Linux i386; en-US; rv:3.0.110.0) Gecko/20101006 EzineArticlesLinkScanner/3.0.0g
7 20 3.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12 2.33% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
9 10 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 9 1.75% Googlebot-Image/1.0
11 9 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 9 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
13 9 1.75% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 7 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
15 7 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 514 100.00% 132 114.78% 3195 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20