Usage Statistics for wholesomeprose.com

Summary Period: June 2018
Generated 01-Jul-2018 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 800
Total Files 272
Total Pages 386
Total Visits 237
Total KBytes 2965
Total Unique Sites 192
Total Unique URLs 6
Total Unique Referrers 26
Total Unique User Agents 87
. Avg Max
Hits per Hour 1 33
Hits per Day 26 72
Files per Day 9 31
Pages per Day 12 38
Sites per Day 6 24
Visits per Day 7 16
KBytes per Day 99 431
Hits by Response Code
Code 200 - OK 34.00% 272
Code 206 - Partial Content 3.00% 24
Code 403 - Forbidden 4.62% 37
Code 404 - Not Found 58.00% 464
Code 406 - Not Acceptable 0.38% 3

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 15 1.88% 6 2.21% 8 2.07% 8 3.38% 10 5.21% 28 0.93%
2 32 4.00% 9 3.31% 11 2.85% 11 4.64% 17 8.85% 81 2.73%
3 18 2.25% 13 4.78% 13 3.37% 4 1.69% 6 3.12% 27 0.91%
4 28 3.50% 10 3.68% 12 3.11% 9 3.80% 15 7.81% 61 2.05%
5 42 5.25% 18 6.62% 18 4.66% 9 3.80% 20 10.42% 250 8.43%
6 72 9.00% 15 5.51% 23 5.96% 16 6.75% 24 12.50% 205 6.90%
7 50 6.25% 8 2.94% 27 6.99% 9 3.80% 12 6.25% 271 9.13%
8 22 2.75% 7 2.57% 10 2.59% 10 4.22% 13 6.77% 49 1.64%
9 16 2.00% 5 1.84% 5 1.30% 5 2.11% 8 4.17% 41 1.37%
10 10 1.25% 8 2.94% 10 2.59% 5 2.11% 4 2.08% 7 0.23%
11 56 7.00% 31 11.40% 38 9.84% 8 3.38% 12 6.25% 431 14.55%
12 40 5.00% 9 3.31% 14 3.63% 12 5.06% 15 7.81% 107 3.60%
13 26 3.25% 18 6.62% 19 4.92% 14 5.91% 11 5.73% 200 6.73%
14 18 2.25% 6 2.21% 7 1.81% 7 2.95% 13 6.77% 45 1.52%
15 27 3.38% 15 5.51% 14 3.63% 14 5.91% 17 8.85% 44 1.48%
16 13 1.62% 3 1.10% 7 1.81% 4 1.69% 6 3.12% 33 1.12%
17 23 2.88% 8 2.94% 10 2.59% 9 3.80% 12 6.25% 49 1.66%
18 20 2.50% 6 2.21% 6 1.55% 6 2.53% 11 5.73% 52 1.74%
19 11 1.38% 8 2.94% 9 2.33% 8 3.38% 10 5.21% 10 0.35%
20 16 2.00% 5 1.84% 7 1.81% 7 2.95% 8 4.17% 34 1.13%
21 52 6.50% 5 1.84% 23 5.96% 5 2.11% 11 5.73% 302 10.17%
22 8 1.00% 2 0.74% 5 1.30% 5 2.11% 6 3.12% 15 0.49%
23 46 5.75% 18 6.62% 24 6.22% 6 2.53% 11 5.73% 283 9.55%
24 27 3.38% 6 2.21% 13 3.37% 6 2.53% 11 5.73% 73 2.47%
25 19 2.38% 4 1.47% 5 1.30% 4 1.69% 12 6.25% 51 1.71%
26 8 1.00% 5 1.84% 6 1.55% 6 2.53% 4 2.08% 8 0.29%
27 32 4.00% 12 4.41% 20 5.18% 14 5.91% 11 5.73% 72 2.43%
28 14 1.75% 6 2.21% 8 2.07% 6 2.53% 9 4.69% 24 0.81%
29 20 2.50% 3 1.10% 11 2.85% 7 2.95% 10 5.21% 57 1.94%
30 19 2.38% 3 1.10% 3 0.78% 3 1.27% 7 3.65% 57 1.94%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 4.12% 0 10 3.68% 0 16 4.15% 2 63 2.13%
1 1 43 5.38% 0 13 4.78% 0 21 5.44% 3 81 2.74%
2 1 41 5.12% 0 11 4.04% 0 21 5.44% 3 90 3.03%
3 1 33 4.12% 0 8 2.94% 0 8 2.07% 3 92 3.10%
4 0 18 2.25% 0 4 1.47% 0 7 1.81% 2 51 1.73%
5 1 30 3.75% 0 17 6.25% 0 17 4.40% 2 56 1.90%
6 1 30 3.75% 0 9 3.31% 0 10 2.59% 3 79 2.65%
7 1 32 4.00% 0 9 3.31% 0 7 1.81% 3 85 2.86%
8 1 43 5.38% 0 15 5.51% 0 16 4.15% 4 106 3.57%
9 0 9 1.12% 0 6 2.21% 0 6 1.55% 0 13 0.45%
10 0 21 2.62% 0 6 2.21% 0 9 2.33% 2 56 1.88%
11 2 73 9.12% 1 31 11.40% 1 43 11.14% 17 495 16.70%
12 0 17 2.12% 0 5 1.84% 0 5 1.30% 1 45 1.51%
13 0 18 2.25% 0 12 4.41% 0 15 3.89% 6 186 6.28%
14 1 41 5.12% 0 12 4.41% 0 19 4.92% 4 108 3.64%
15 0 15 1.88% 0 9 3.31% 0 9 2.33% 1 25 0.86%
16 0 14 1.75% 0 8 2.94% 0 8 2.07% 1 25 0.84%
17 1 52 6.50% 0 16 5.88% 1 34 8.81% 9 261 8.80%
18 0 24 3.00% 0 5 1.84% 0 5 1.30% 2 69 2.34%
19 1 55 6.88% 0 11 4.04% 1 30 7.77% 15 458 15.45%
20 0 25 3.12% 0 5 1.84% 0 6 1.55% 2 73 2.46%
21 1 41 5.12% 0 10 3.68% 0 19 4.92% 4 114 3.85%
22 1 47 5.88% 0 19 6.99% 0 22 5.70% 9 282 9.52%
23 1 45 5.62% 0 21 7.72% 1 33 8.55% 2 51 1.72%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 270 33.75% 111 3.74% /
2 9 1.13% 37 1.26% /webalizer/
3 7 0.88% 663 22.36% /webalizer/usage_201805.html
4 7 0.88% 490 16.52% /webalizer/usage_201806.html
5 2 0.25% 0 0.01% /icons/blank.gif
6 1 0.12% 0 0.01% /icons/folder.gif

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 7 0.88% 663 22.36% /webalizer/usage_201805.html
2 7 0.88% 490 16.52% /webalizer/usage_201806.html
3 270 33.75% 111 3.74% /
4 9 1.13% 37 1.26% /webalizer/
5 2 0.25% 0 0.01% /icons/blank.gif
6 1 0.12% 0 0.01% /icons/folder.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 270 33.75% 196 99.49% /
2 7 0.88% 1 0.51% /webalizer/usage_201806.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 270 33.75% 187 97.91% /
2 9 1.13% 3 1.57% /webalizer/
3 7 0.88% 1 0.52% /webalizer/usage_201805.html

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 59 7.37% 29 10.66% 0 0.00% 54 22.78% 65.156.232.10
2 33 4.13% 24 8.82% 375 12.65% 1 0.42% 159.65.246.35
3 31 3.88% 12 4.41% 244 8.22% 1 0.42% 188.165.196.25
4 31 3.88% 12 4.41% 232 7.83% 1 0.42% 37.187.56.81
5 21 2.62% 12 4.41% 214 7.21% 1 0.42% 23.20.236.61
6 18 2.25% 1 0.37% 60 2.04% 1 0.42% 66.249.65.116
7 16 2.00% 2 0.74% 50 1.70% 1 0.42% 66.249.65.70
8 15 1.88% 0 0.00% 54 1.81% 1 0.42% 212.237.29.216
9 14 1.75% 1 0.37% 46 1.56% 1 0.42% 169.54.92.154
10 14 1.75% 2 0.74% 43 1.46% 2 0.84% 35.198.153.42
11 14 1.75% 10 3.68% 19 0.63% 9 3.80% 66.249.65.135
12 10 1.25% 10 3.68% 8 0.28% 1 0.42% 184.94.240.92
13 10 1.25% 6 2.21% 17 0.57% 8 3.38% 66.249.65.131
14 10 1.25% 0 0.00% 35 1.19% 0 0.00% 66.249.69.180
15 10 1.25% 0 0.00% 35 1.19% 0 0.00% 66.249.69.182
16 9 1.13% 2 0.74% 26 0.86% 1 0.42% 168.62.48.174
17 9 1.13% 1 0.37% 29 0.97% 1 0.42% 207.241.232.46
18 9 1.13% 0 0.00% 32 1.07% 0 0.00% 207.241.232.47
19 9 1.13% 2 0.74% 26 0.86% 1 0.42% 34.201.77.251
20 9 1.13% 2 0.74% 26 0.86% 1 0.42% 51.38.224.237
21 9 1.13% 0 0.00% 32 1.07% 0 0.00% 66.249.65.120
22 9 1.13% 0 0.00% 32 1.07% 0 0.00% 66.249.79.158
23 8 1.00% 0 0.00% 28 0.95% 0 0.00% 192.99.9.147
24 8 1.00% 0 0.00% 28 0.95% 0 0.00% 66.249.65.118
25 8 1.00% 5 1.84% 13 0.44% 5 2.11% 66.249.65.133
26 8 1.00% 0 0.00% 28 0.95% 0 0.00% 66.249.65.68
27 8 1.00% 0 0.00% 28 0.95% 0 0.00% 66.249.69.84
28 8 1.00% 0 0.00% 28 0.95% 0 0.00% 66.249.73.150
29 8 1.00% 1 0.37% 25 0.85% 1 0.42% 66.249.79.157
30 8 1.00% 0 0.00% 29 0.97% 1 0.42% 74.109.12.4

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 4.13% 24 8.82% 375 12.65% 1 0.42% 159.65.246.35
2 31 3.88% 12 4.41% 244 8.22% 1 0.42% 188.165.196.25
3 31 3.88% 12 4.41% 232 7.83% 1 0.42% 37.187.56.81
4 21 2.62% 12 4.41% 214 7.21% 1 0.42% 23.20.236.61
5 7 0.88% 6 2.21% 170 5.72% 4 1.69% 54.158.30.219
6 4 0.50% 4 1.47% 161 5.44% 1 0.42% 38.100.21.65
7 18 2.25% 1 0.37% 60 2.04% 1 0.42% 66.249.65.116
8 15 1.88% 0 0.00% 54 1.81% 1 0.42% 212.237.29.216
9 16 2.00% 2 0.74% 50 1.70% 1 0.42% 66.249.65.70
10 14 1.75% 1 0.37% 46 1.56% 1 0.42% 169.54.92.154

Top 5 of 26 Total Referrers
# Hits Referrer
1 559 69.88% - (Direct Request)
2 3 0.37% https://www.google.com/
3 2 0.25% http://burger-imperia.com/
4 1 0.12% https://www.google.at/
5 1 0.12% https://www.google.nl/

Top 15 of 87 Total User Agents
# Hits User Agent
1 89 11.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 77 9.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 59 7.37% Mozilla/5.0 (textmode; U; Linux i386; en-US; rv:3.0.110.0) Gecko/20101006 EzineArticlesLinkScanner/3.0.0g
4 57 7.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
5 51 6.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 48 6.00% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
7 40 5.00% CCBot/2.0 (http://commoncrawl.org/faq/)
8 35 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
9 33 4.13% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 30 3.75% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
11 30 3.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
12 24 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 18 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 14 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
15 14 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon

Usage by Country for June 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 800 100.00% 296 108.82% 2965 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20